Description
Stay on top of your health with the Limpid Plus Blood Glucose Meter—a reliable, easy-to-use device designed for fast and accurate blood sugar testing. With a clear LCD display, minimal sample requirement, and quick results in just seconds, it’s perfect for daily diabetes management at home or on the go. Compact, user-friendly, and clinically tested for accuracy, the Limpid Plus helps you take control with confidence.
Product Specifications
Parameter | Specification |
---|---|
Test Items | Blood glucose |
Sample Type | Capillary whole blood |
Sample Volume | 0.5 µL |
Testing Time | 5 seconds |
Display Unit | mmol/L or mg/dL |
Test Range | 0.6–33.3 mmol/L (10–600 mg/dL) |
Hematocrit Range | 15–70% |
Strip Storage Condition | Temperature: 2–30°C; Humidity: ≤90% |
Meter Size | 86.9 mm × 53.4 mm × 18.9 mm |
Meter Weight | 49 g (without batteries) |
Analyzer Power Supply | CR2032 batteries (×2, 3V) |
Working Condition | Temperature: 5–45°C; Humidity: ≤90% |
Data Storage | 900 |
Data Transfer and Connectivity | Micro USB, Bluetooth |
Download the brochure here: